Last updated date
Description
Isover Spacesaver Ready-Cut is a glass mineral wool roll, which is pre-cut to fit between common joist spacing at ceiling level. It is supplied in longer-length rolls to increase efficiency by reducing the number of rolls required to be delivered, stored and opened during installation.
Other products within the range include Isover Spacesaver, Isover Spacesaver Lite and Isover Spacesaver Plus.
Isover Spacesaver Ready-Cut can also be used between the joists in suspended timber ground floors and flat roofs.
Other products within the range include Isover Spacesaver, Isover Spacesaver Lite and Isover Spacesaver Plus.
Isover Spacesaver Ready-Cut can also be used between the joists in suspended timber ground floors and flat roofs.
Key Benefits
- Thermal Insulation - Thermal conductivity of 0.044 W/m.K. Helps to reduce heat loss within the building envelope and and as a result decreases energy costs.
- Isover Spacesaver Ready-Cut has Eurofins Indoor Air Comfort® Gold Certification - the highest accreditation for indoor air quality.
- Ease of Install - Supplied in longer-roll lengths for speed and ease of installation, maximising on-site efficiency. The rolls are pre-cut (3 x 386 and 2 x 580mm widths) to fit common joist spacing.
- Fire Classification - Achieves a Euroclass A1 Reaction to Fire classification, according to EN 13501-1. For enquiries regarding test data for Reaction to Fire classifications, please contact [email protected].
- Sustainability
- Contains Recycled Glass - Isover Spacesaver Ready-Cut contains recycled glass. A combination of 52% externally sourced recycled glass and 30% internally sourced glass cullet.
- Renewable Electricity - All electric equipment in the plant powered by 100% renewable electricity.
Product Variants
| Name | Thickness (mm) | Length (m) | Length (mm) | Width (m) | Pack/Roll Area (m2) | Rolls/Packs per Pallet | Pallet Area (m2) | λD Declared thermal conductivity (W/m.K) | RD Declared thermal resistance (m².K/W) |
|---|---|---|---|---|---|---|---|---|---|
| Name5200861922 | Thickness (mm)100 | Length (m)12.18 | Length (mm)12180 | Width (m)3 x 0.386 | Pack/Roll Area (m2)14.1 | Rolls/Packs per Pallet24 | Pallet Area (m2)338.51 | λD Declared thermal conductivity (W/m.K)0.044 | RD Declared thermal resistance (m².K/W)2.25 |
| Name5200861942 | Thickness (mm)150 | Length (m)8.05 | Length (mm)8050 | Width (m)3 x 0.386 | Pack/Roll Area (m2)9.32 | Rolls/Packs per Pallet24 | Pallet Area (m2)223.73 | λD Declared thermal conductivity (W/m.K)0.044 | RD Declared thermal resistance (m².K/W)3.4 |
| Name5200861971 | Thickness (mm)150 | Length (m)8.05 | Length (mm)8050 | Width (m)2 x 0.580 | Pack/Roll Area (m2)9.34 | Rolls/Packs per Pallet24 | Pallet Area (m2)224.11 | λD Declared thermal conductivity (W/m.K)0.044 | RD Declared thermal resistance (m².K/W)3.4 |
| Name5200861975 | Thickness (mm)200 | Length (m)5.2 | Length (mm)5200 | Width (m)2 x 0.580 | Pack/Roll Area (m2)6.03 | Rolls/Packs per Pallet24 | Pallet Area (m2)144.77 | λD Declared thermal conductivity (W/m.K)0.044 | RD Declared thermal resistance (m².K/W)4.5 |
| Name5200861980 | Thickness (mm)200 | Length (m)5.2 | Length (mm)5200 | Width (m)3 x 0.386 | Pack/Roll Area (m2)6.02 | Rolls/Packs per Pallet24 | Pallet Area (m2)144.52 | λD Declared thermal conductivity (W/m.K)0.044 | RD Declared thermal resistance (m².K/W)4.5 |
| Name5200862146 | Thickness (mm)100 | Length (m)12.18 | Length (mm)12180 | Width (m)2 x 0.580 | Pack/Roll Area (m2)14.13 | Rolls/Packs per Pallet24 | Pallet Area (m2)339.09 | λD Declared thermal conductivity (W/m.K)0.044 | RD Declared thermal resistance (m².K/W)2.25 |
Technical Information
| Category | Attribute | Value |
|---|---|---|
| Category General | Attribute Fire Classification | Value Euroclass A1 Reaction to Fire classification according to EN 13501-1. |
| Category Standards and Certifications | Attribute Quality Standard | Value All Isover products are manufactured under Quality Management Standard – ISO 9001. |
| Attribute Indoor Air Quality | Value Achieves a Eurofins Gold product status for indoor air quality. | |
| Attribute EUCEB | Value EUCEB certified demonstrating our mineral wool fibre products conform with Note Q of Regulation (EC) No 1272/2008. | |
| Attribute Environmental Standard | Value All Isover products are manufactured under Environmental Management System – ISO 14001. |