A glass mineral wool slab providing thermal and acoustic insulation for timber floors and external and separating walls to help meet Part L Building Regulations (England and Wales) and Section 6 (Scotland). The batts push-fit between 600mm stud centres making it easy to install. Two batts end-to-end typically fit standard storey height.
View NBSPlus product specification – Timber Frame Batt 32
View NBSPlus product specification – Timber Frame Batt 35
View NBSPlus product specification – Timber Frame Batt 40
View NBSPlus product specification – Timber Frame Batt 43
Key Benefits
- Thermal performance - Thermal conductivity of 0.032 to 0.043 W/mK. Provides excellent thermal performance, reducing heat loss through the building envelope.
- Non-combustible - Isover glass mineral wool insulation has an A1 Euroclass fire rating – the best attainable.
- Recycled content - Manufactured from up to 80% recycled glass.
- Easy to install - Push fits between 600mm timber stud centres with no need for additional fixings. Two batts end-to-end typically fit standard storey height.
Variants Details
Product details
Order Code | Thickness | Width (mm) | Length | Item type | Items per pack | Pack area (m2) | Pallet area (m2) | Product Name | Units per pallet | |
---|---|---|---|---|---|---|---|---|---|---|
5200625331 | 50 | 570 | 1175 | Batts | 9 | 6.03 | 96.48 | Timber Frame Batt 32 - 50mm | 16 | |
5200625329 | 90 | 570 | 1175 | Batts | 5 | 3.35 | 67 | Timber Frame Batt 32 - 90mm | 20 | |
5200625339 | 90 | 570 | 1175 | Batts | 12 | 8.04 | 192.96 | Timber Frame Batt 43 - 90mm | 24 | |
5200625341 | 90 | 570 | 1175 | Batts | 14 | 9.38 | 187.6 | Timber Frame Batt 40 - 90mm | 20 | |
5200625414 | 90 | 570 | 1175 | Batts | 10 | 6.70 | 107.20 | Timber Frame Batt 35 - 90mm | 16 | |
5200625335 | 100 | 570 | 1175 | Batts | 8 | 5.36 | 85.76 | Timber Frame Batt 35 - 100mm | 16 | |
5200543056 | 140 | 570 | 1175 | Batts | 5 | 3.35 | 53.6 | Timber Frame Batt 32 - 140mm | 16 | |
5200625337 | 140 | 570 | 1175 | Batts | 8 | 5.36 | 126.64 | Timber Frame Batt 43 - 140mm | 24 | |
5200625345 | 140 | 570 | 1175 | Batts | 8 | 5.36 | 128.64 | Timber Frame Batt 40 - 140mm | 24 | |
5200625388 | 140 | 570 | 1175 | Batts | 6 | 4.02 | 64.32 | Timber Frame Batt 35 - 140mm | 16 | |
5200625333 | 150 | 570 | 1175 | Batts | 12 | 4.02 | 64.32 | Timber Frame Batt 35 - 150mm | 16 |
Related Documentation
To learn about the fundamentals of acoustics and discover a solution that’s right for you, visit isoveracousticsolutions.co.uk