Last updated date
Description
Isover Polterm Max Plus is a stone wool slab covered with a black glass veil on one side. Certified by the British Board of Agrément (BBA), it can be considered for thermal and acoustic applications within ventilated rainscreen cladding and overcladding systems.
Isover Polterm Max Plus contains a water repellent additive to limit water absorption. The black glass veil can contribute to the aesthetics of the installation, as it prevents any ‘show through’ of the insulation from behind the façade system.
Isover Polterm Max Plus contains a water repellent additive to limit water absorption. The black glass veil can contribute to the aesthetics of the installation, as it prevents any ‘show through’ of the insulation from behind the façade system.
Key Benefits
- Thermal Performance - Thermal conductivity of 0.035 W/m.K. Helps to reduce heat loss within the building envelope and as a result decreases energy costs.
- Acoustic Performance - Can help improve the acoustic performance of the external envelope, reducing unwanted external noise such as weather, aircraft, vehicles and trains. When used in British Gypsum external wall elements, Isover Polterm Max Plus can contribute towards a measurable reduction in airborne sound transmission. Refer to the British Gypsum White Book System Selector for system-specific data.
- BBA Certified - Isover Polterm Max Plus has been assessed by the BBA as fit for use in defined applications (rainscreen cladding systems and timber or steel frame constructions) if installed, used and maintained as set out in the certificate. Please read the certification at isover.co.uk/BBA for full details and restrictions.
- Fire Classification - Achieves a Euroclass A1 Reaction to Fire classification, according to EN 13501-1. For enquiries regarding test data for Reaction to Fire classifications, please contact [email protected].
- Ease of Install - Straightforward to install using standard insulation retaining fixings. The slabs will knit together when tightly butt jointed, eliminating gaps which could compromise performance.
Product Variants
| Name | Thickness (mm) | Length (mm) | Width (mm) | Pack/Roll Area (m2) | Slabs/Batts per pack | Rolls/Packs per Pallet | Pallet Area (m2) | λD Declared thermal conductivity (W/m.K) | RD Declared thermal resistance (m².K/W) |
|---|---|---|---|---|---|---|---|---|---|
| Name5200845634 | Thickness (mm)100 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)2.88 | Slabs/Batts per pack4 | Rolls/Packs per Pallet20 | Pallet Area (m2)57.6 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)2.85 |
| Name5200845635 | Thickness (mm)120 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)2.16 | Slabs/Batts per pack3 | Rolls/Packs per Pallet24 | Pallet Area (m2)51.84 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)3.4 |
| Name5200845636 | Thickness (mm)150 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)2.16 | Slabs/Batts per pack3 | Rolls/Packs per Pallet20 | Pallet Area (m2)43.2 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)4.25 |
| Name5200857710 | Thickness (mm)60 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)5.76 | Slabs/Batts per pack8 | Rolls/Packs per Pallet20 | Pallet Area (m2)115.2 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)1.7 |
| Name5200859245 | Thickness (mm)75 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)4.32 | Slabs/Batts per pack6 | Rolls/Packs per Pallet20 | Pallet Area (m2)86.4 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)2.1 |
| Name5200859246 | Thickness (mm)125 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)2.16 | Slabs/Batts per pack3 | Rolls/Packs per Pallet24 | Pallet Area (m2)51.84 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)3.55 |
| Name5200860194 | Thickness (mm)90 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)3.6 | Slabs/Batts per pack5 | Rolls/Packs per Pallet20 | Pallet Area (m2)72 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)2.55 |
| Name5200867422 | Thickness (mm)110 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)2.88 | Slabs/Batts per pack4 | Rolls/Packs per Pallet20 | Pallet Area (m2)57.6 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)3.1 |
| Name5200867423 | Thickness (mm)140 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)2.16 | Slabs/Batts per pack3 | Rolls/Packs per Pallet20 | Pallet Area (m2)43.2 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)4 |
| Name5200845637 | Thickness (mm)200 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)1.44 | Slabs/Batts per pack2 | Rolls/Packs per Pallet24 | Pallet Area (m2)34.56 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)5.7 |
| Name5200853441 | Thickness (mm)50 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)5.76 | Slabs/Batts per pack8 | Rolls/Packs per Pallet20 | Pallet Area (m2)115.2 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)1.4 |
| Name5200857711 | Thickness (mm)80 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)4.32 | Slabs/Batts per pack6 | Rolls/Packs per Pallet20 | Pallet Area (m2)86.4 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)2.25 |
| Name5200857712 | Thickness (mm)160 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)2.16 | Slabs/Batts per pack3 | Rolls/Packs per Pallet20 | Pallet Area (m2)43.2 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)4.55 |
| Name5200857713 | Thickness (mm)180 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)1.44 | Slabs/Batts per pack2 | Rolls/Packs per Pallet24 | Pallet Area (m2)34.56 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)5.1 |
| Name5200918358 | Thickness (mm)130 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)2.16 | Slabs/Batts per pack3 | Rolls/Packs per Pallet24 | Pallet Area (m2)51.84 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)3.7 |
| Name5200918360 | Thickness (mm)170 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)1.44 | Slabs/Batts per pack2 | Rolls/Packs per Pallet28 | Pallet Area (m2)40.32 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)4.85 |
| Name5200918362 | Thickness (mm)190 | Length (mm)1200 | Width (mm)600 | Pack/Roll Area (m2)1.44 | Slabs/Batts per pack2 | Rolls/Packs per Pallet24 | Pallet Area (m2)34.56 | λD Declared thermal conductivity (W/m.K)0.035 | RD Declared thermal resistance (m².K/W)5.4 |
Technical Information
| Category | Attribute | Value |
|---|---|---|
| Category General | Attribute Fire Classification | Value Euroclass A1 Reaction to Fire classification according to EN 13501-1. |
| Category Standards and Certifications | Attribute Quality Standard | Value All Isover products are manufactured under Quality Management Standard – ISO 9001. |
| Attribute EUCEB | Value EUCEB certified demonstrating our mineral wool fibre products conform with Note Q of Regulation (EC) No 1272/2008. | |
| Attribute Environmental Standard | Value All Isover products are manufactured under Environmental Management System – ISO 14001. |